- Released 2018, May
180g, 8.5mm thickness
Android 8.1, up to Android 9.0
32GB/64GB/128GB storage, microSDXC - 1.4%6,730,162 hits
- 5.99'1080x2160 pixels
- 16MP
- 3-6GB RAMSnapdragon 636
- 5000mAh
- Asus Zenfone Max Pro M2fxfasr Charger
- Asus Zenfone Max Pro Price
- Asus Zenfone Max Pro M2fxfasr Specs
- Asus Zenfone Max Pro M1
- Asus Zenfone Max Pro Gsmarena
For Global market, India, Malaysia
Follow US On Facebook -Our Blog Latest Videos::Friends This Video Useful for Replacing all intern. ASUS ZENFONE MAX PRO M1 BUILD NUMBER 082 VODAFONE VOLTE NOT WORK PLEASE ENABLE THIS OPTIONS CHARGING TIME AQUARD OVER 8 HOUR PLEASE FIX BUGS PLEASE SOLVE.
Network | Technology | GSM / HSPA / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G bands | HSDPA 850 / 900 / 1900 / 2100 | |
HSDPA 850 / 900 / 2100 - India | ||
4G bands | 1, 3, 5, 7, 8, 20, 40 - India | |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
Launch | Announced | 2018, April |
---|---|---|
Status | Available. Released 2018, May |
Asus Zenfone Max Pro M2 Unboxing & Overview this comes with a Snapdragon 660 SOC has a 6.26' Full HD+ Screen with Gorilla Glass 6 it has a rear dual camera 1. And with this, we conclude the guide on how to install the latest Android 11 onto Asus Zenfone Max Pro M1. Once you have installed it, do let us know your experiences about the same in the comments. Furthermore, if you have any queries with respect to the aforementioned steps, let us know in the comments section.
Body | Dimensions | 159 x 76 x 8.5 mm (6.26 x 2.99 x 0.33 in) |
---|---|---|
Weight | 180 g (6.35 oz) | |
Build | Glass front, aluminum back, plastic frame | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | IPS LCD |
---|---|---|
Size | 5.99 inches, 92.1 cm2 (~76.2% screen-to-body ratio) | |
Resolution | 1080 x 2160 pixels, 18:9 ratio (~404 ppi density) |
Platform | OS | Android 8.1 (Oreo), upgradable to Android 9.0 (Pie) |
---|---|---|
Chipset | Qualcomm SDM636 Snapdragon 636 (14 nm) | |
CPU | Octa-core (4x1.8 GHz Kryo 260 Gold & 4x1.6 GHz Kryo 260 Silver) | |
GPU | Adreno 509 |
Memory | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 32GB 3GB RAM, 64GB 4GB RAM, 128GB 6GB RAM | |
eMMC 5.1 |
Main Camera | Dual | 13 MP, f/2.2, 25mm (wide), 1.12µm, PDAF 5 MP, f/2.4, (depth) or 16 MP, f/2.0, PDAF 5 MP, f/2.4, (depth) (6 GB RAM model only) |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 4K@30fps, 1080p@30/60fps |
Selfie camera | Single | 8 MP, f/2.2, 26mm (wide), 1.0µm 16 MP, f/2.2, 26mm (wide), 1/3.06', 1.0µm (6 GB RAM model only) |
---|---|---|
Features | LED flash | |
Video | 1080p@30fps |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Asus Zenfone Max Pro M2fxfasr Charger
Comms | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
NFC | Yes (market dependent) | |
Radio | FM radio | |
USB | microUSB 2.0, USB On-The-Go |
Features | Sensors | Fingerprint (rear-mounted), accelerometer, proximity, compass, gyroscope, ambient light sensor |
---|
Battery | Type | Li-Po 5000 mAh, non-removable |
---|---|---|
Charging | Charging 10W | |
Stand-by | Up to 840 h (3G) | |
Talk time | Up to 42 h (3G) | |
Music play | Up to 199 h |
Misc | Colors | Meteor Silver, Deepsea Black |
---|---|---|
Models | X00TD, X00TDB, X00TDA, ZB601KL, ZB602K, ZB602KL, ASUS_X00TD, X00T | |
Price | About 160 EUR |
Tests | Performance | AnTuTu: 115509 (v7) GeekBench: 4910 (v4.4) GFXBench: 6fps (ES 3.1 onscreen) |
---|
Asus Zenfone Max Pro Price
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
Asus Zenfone Max Pro (M1) ZB601KL/ZB602K - user opinions and reviews
- Anonymous
- X%B
Asus Zenfone is really bad experience for me. I got a issue with his hear speaker and headphone slot within 6 months and Asus Service centers approach towards solving problems is really very Poor. I had given them phone thrice but same issue pertains...
Asus Zenfone Max Pro M2fxfasr Specs
- netman
- HBu
Asus gives a new firmware update at 22/12/2020 3 You can find it here : https://www.asus.com/supportonly/ZenFone%20Max%20Pro(M1)(ZB602KL)/HelpDesk_Download/
- 0p}
I think Asus has stopped software updates for this phone. Last Android security update delivered was September 2020. So if you are not into tinkering with the software, your phone is software obsolete. You will have to think about investing more mone...